Section | Technical Element | Index No. | Issue | Position | Resolution | Document |
---|---|---|---|---|---|---|
Global | No Technical Element | References | Use of references: the various references, may be acceptable, in general; however, the staff has not reviewed the references, and there may be aspects that are not applicable or not acceptable. | Clarification | For every reference cited in the standard (except NEI 00-02): No staff position is provided on this reference. The staff neither approves nor disapproves of information contained in the referenced document. | RG 1.200 Rev.2 |
Global | No Technical Element | References | Use of references: the various references, may be acceptable, in general; however, the staff has not reviewed the references, and there may be aspects that are not applicable or not acceptable. |
Clarification | For every reference cited in the standard (except NEI 00-02): No staff position is provided on this reference. The staff neither approves nor disapproves of information contained in the referenced document. | RG 1.200 Rev.3 |
Section 1-1 | No Technical Element | 1-1.1 thru 1-1.7 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Section 1-1 | No Technical Element | 1-1.1 thru 1-1.7 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Section 1-2 | No Technical Element | 1-2.1 | Acronyms | -------------------- | -------------------- | RG 1.200 Rev.2 |
Section 1-2 | No Technical Element | 1-2.1 | Acronyms | -------------------- | -------------------- | RG 1.200 Rev.3 |
Section 1-2 | No Technical Element | COL | Acronym is needed | Clarification | COL: Combined License | RG 1.200 Rev.2 |
Section 1-2 | No Technical Element | COL | Acronym is needed | Clarification | COL: Combined License | RG 1.200 Rev.3 |
Section 1-2 | No Technical Element | Other acronyms | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Section 1-2 | No Technical Element | Other acronyms | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Section 1-2 | No Technical Element | 1-2.2 | Definitions | -------------------- | -------------------- | RG 1.200 Rev.2 |
Section 1-2 | No Technical Element | 1-2.2 | Definitions | -------------------- | -------------------- | RG 1.200 Rev.3 |
Section 1-2 | No Technical Element | Definitions | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Section 1-2 | No Technical Element | Definitions | The NRC has developed a glossary of terms in this RG, which includes definitions of some terms that were derived from PWROG-19027-NP, Revision 2, and that were previously defined in ASME/ANS RA-Sa- 2009. |
Clarification | The NRC endorses the definitions of the following terms, as presented in the glossary of this RG: ~ as-built, as-operated ~ assumption ~ demonstrably conservative ~ PRA maintenance ~ PRA upgrade ~ significant accident sequence ~ significant basic event/contributor All other terms and definitions in Section1-2.2 of ASME/ANS RA-Sa-2009 are endorsed with no objection. |
RG 1.200 Rev.3 |
Section 1-3 | No Technical Element | 1-3.1 thru 1-3.4, 1-3.6 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Section 1-3 | No Technical Element | 1-3.1 thru 1-3.4, 1-3.6 |
-------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Section 1-3 | No Technical Element | 1-3.5, 2nd paragraph | Use of the word "significant" should match definitions provided in Section 2.2. | Clarification | (b) The difference is not significant if the modeled accident sequences accounting for at least |
RG 1.200 Rev.2 |
Section 1-3 | No Technical Element | 1-3.5, 2nd paragraph | Use of the word “significant” should match definitions provided in Section 2.2. | Clarification | (b) The difference is not significant if the modeled accident sequences accounting for at least |
RG 1.200 Rev.3 |
Section 1-3 | No Technical Element | Figure 1-3-1 | See staff proposed resolution for Section 1- 1.4.2, text in Box 4 of Figure 1-3.1-1 needs to be modified be consistent with the text. | Clarification | For each relevant Hazard Group, 4 Determine the relative importance to the application, identify the portions of the HG PRA relevant to the application, and for each relevant portion of the hazard group, determine the Capability Category for each SR needed for each potion of PRA to support application 5 PRA scope and risk metrics sufficient to evaluate plant change? | RG 1.200 Rev.2 |
Section 1-3 | No Technical Element | Figure 1-3-1 | See staff proposed resolution for Section 1- 1.4.2, text in Box 4 of Figure 1-3.1-1 needs to be modified be consistent with the text. | Clarification | For each relevant Hazard Group, 4 Determine the relative importance to the application, identify the portions of the HG PRA relevant to the application, and for each relevant portion of the hazard group, determine the Capability Category for each SR needed for each potion of PRA to 5 PRA scope and risk metrics sufficient to evaluate plant |
RG 1.200 Rev.3 |
Section 1-4 | No Technical Element | 1-4.1 thru 1- 4.3.2, 1-4.3.4 thru 1-4.5 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Section 1-4 | No Technical Element | 1-4.1 thru 1- 4.3.2, 1-4.3.4 thru 1-4.5 |
-------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Section 1-4 | No Technical Element | 1-4.3.3, 2nd paragraph | The intent of this statement/requirement is for the use of outside expert, as such the use of the word "should" does not provide a minimum requirement. | Clarification | ...The PRA analysis team shall |
RG 1.200 Rev.2 |
Section 1-4 | No Technical Element | 1-4.3.3, 2nd paragraph |
The intent of this statement/requirement is for the use of outside expert, as such the use of the word “should” does not provide a minimum requirement. | Clarification | …The PRA analysis team shall |
RG 1.200 Rev.3 |
Section 1-5 | No Technical Element | 1-5.1 thru 1-5.7 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Section 1-5 | No Technical Element | 1-5.1 thru 1-5.7 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Section 1-6 | No Technical Element | 1-6.1.1, 1-6.1.2, 1-6.2, 1-6.4, 1-6.5, 1-6.6.2 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Section 1-6 | No Technical Element | 1-6.1.1, 1-6.1.2, 1-6.2, 1-6.4, 1-6.5, 1-6.6.2 |
-------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Section 1-6 | No Technical Element | 1-6.1 | The purpose, as written, implies that it is solely an audit against the requirements of Section 4. A key objective of the peer review is to ensure when evaluating the PRA against the technical requirements, the "quality" (i.e., strengths and weaknesses) of the PRA; this goal is to be clearly understood by the peer review team. Further, the statement that "the peer review need not assess all aspects of the PRA against all requirements" could be taken to imply that some of the requirements could be skipped. | Clarification | ...another purpose of the peer review is to determine the strengths and weaknesses in the PRA. Therefore, the peer review shall also assess the appropriateness of the assumptions. The peer review need not assess all aspects of the PRA against all requirements in the Technical Requirements Section of each respective Part of this Standard; however, enough aspects of the PRA shall be reviewed for the reviewers to achieve consensus on the assessment of each applicable supporting requirement, as well as on the adequacy of methodologies and their implementation for each PRA Element. | RG 1.200 Rev.2 |
Section 1-6 | No Technical Element | 1-6.1 | The purpose, as written, implies that it is solely an audit against the requirements of Section 4. A key objective of the peer review is to ensure when evaluating the PRA against the technical requirements, the “quality” (i.e., strengths and weaknesses) of the PRA; this goal is to be clearly understood by the peer review team. Further, the statement that “the peer review need not assess all aspects of the PRA against all requirements” could be taken to imply that some of the requirements could be skipped. |
Clarification | …another purpose of the peer review is to determine the strengths and weaknesses in the PRA. Therefore, the peer review shall also assess the appropriateness of the assumptions. The peer review need not assess all aspects of the PRA against all requirements in the Technical Requirements Section of each respective Part of this Standard; however, enough aspects of the PRA shall be reviewed for the reviewers to achieve consensus on the assessment of each applicable supporting requirement, as well as on the adequacy of methodologies and their implementation for each PRA Element. | RG 1.200 Rev.3 |
Section 1-6 | No Technical Element | 1-6.3 | As written, there does not appear to be a minimum set. The requirement as written provides "suggestions." A minimal set of items is to be provided; the peer reviewers have flexibility in deciding on the scope and level of detail for each of the minimal items. | Clarification | The peer review team shall use the requirements... of this Standard. For each PRA element, a set of review topics required for the peer review team are provided in the subparagraphs of para. 6.3. Additional material for those Elements may be reviewed depending on the results obtained. |
RG 1.200 Rev.2 |
Section 1-6 | No Technical Element | 1-6.3 | As written, there does not appear to be a minimum set. The requirement as written provides “suggestions.” A minimal set of items is to be provided; the peer reviewers have flexibility in deciding on the scope and level of detail for each of the minimal items. | Clarification | The peer review team shall use the requirements… of this Standard. For each PRA element, a set of review topics required for the peer review team are provided in the subparagraphs of para. 6.3. Additional material for those Elements may be reviewed depending on the results obtained. |
RG 1.200 Rev.3 |
Section 1-6 | No Technical Element | 1-6.6.1 | The specific SRs addressed in the peer review need to be documented. As written it is not clear whether certain essential items are included in the documentation requirements that are necessary to accomplish the goal of the peer review. | Clarification | (e) a discussion of the extent to which each PRA Element was reviewed, including a list of SRs that were reviewed | RG 1.200 Rev.2 |
Section 1-6 | No Technical Element | 1-6.6.1 | The specific SRs addressed in the peer review need to be documented. As written it is not clear whether certain essential items are included in the documentation requirements that are necessary to accomplish the goal of the peer review. | Clarification | (e) a discussion of the extent to which each PRA Element was reviewed, including a list of SRs that were reviewed | RG 1.200 Rev.3 |
Section 1-7 | No Technical Element | References_2 | -------------------- | Clarification | See global comment on references at start of Table A-1. | RG 1.200 Rev.2 |
Section 1-7 | No Technical Element | References_2 | Use of references: the various references, may be acceptable, in general; however, the staff has not reviewed the references, and there may be aspects that are not applicable or not acceptable. |
Clarification | For every reference cited in the standard (except NEI 00-02): No staff position is provided on this reference. The staff neither approves nor disapproves of information contained in the referenced document. | RG 1.200 Rev.3 |
Appendix 1-A | No Technical Element | Global | The word "significant" is used in many places throughout the Appendix. For example, the term "significant changes in scope or capability" is used to classify a change as a PRA upgrade, rather than a PRA maintenance. The term "significant change in risk insights" is used to indicate when a focused peer review is suggested even for what is nominally classified as a PRA maintenance. While what is meant by the former is clarified in the examples, what constitutes a "significant change in risk insights" needs to be defined and added to the defined terms in Section 1-2. | Clarification | Add to list of definitions -- Significant change in risk insights: Whether a change is considered significant is dependent on the context in which the insights are used. A change in the risk insights is considered significant when it has the potential to change a decision being made using the PRA. | RG 1.200 Rev.2 |
Appendix 1-A | No Technical Element | Global | The word “significant” is used in many places throughout the Appendix. For example, the term “significant changes in scope or capability” is used to classify a change as a PRA upgrade, rather than a PRA maintenance. The term “significant change in risk insights” is used to indicate when a focused peer review is suggested even for what is nominally classified as a PRA maintenance. While what is meant by the former is clarified in the examples, what constitutes a “significant change in risk insights” needs to be defined and added to the defined terms in Section 1-2. |
Clarification | Add to list of definitions -- Significant change in risk insights: Whether a change is considered significant is dependent on the context in which the insights are used. A change in the risk insights is considered significant when it has the potential to change a decision being made using the PRA. |
RG 1.200 Rev.3 |
Appendix 1-A | No Technical Element | 1-A.3, Examples 1 thru 7, 9, 11-16, 19, 20, 22 thru | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Appendix 1-A | No Technical Element | 1-A.3, Examples 1 thru 7, 9, 11-16, 19, 20, 22 thru |
-------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Appendix 1-A | No Technical Element | 1-A.1, 4th paragraph | As written, it could be inferred that a newly developed method would not be considered an upgrade. | Clarification | . . . "new" should be interpreted as new to the subject PRA even though the methodology in question has been applied in other PRAs and includes newly developed methods that have been used in the base PRA by the analyst. |
RG 1.200 Rev.2 |
Appendix 1-A | No Technical Element | 1-A.1, 4th paragraph |
As written, it could be inferred that a newly developed method would not be considered an upgrade. | Clarification | . . . “new” should be interpreted as new to the subject PRA even though the methodology in question has been applied in other PRAs and includes newly developed methods that have been used in the base PRA by the analyst. intended to imply a NDM. |
RG 1.200 Rev.3 |
Appendix 1-A | No Technical Element | 1-A.2 | An "internal review" is recommended in several places. This recommendation is made instead of an "outside" peer review. It needs to be made clear that this internal review is a type of "peer review" and should follow the process and requirements for the peer review requirements. | Clarification | (d) In the context . . . A focused review would be warranted. When performing an internal review, the objective is to assess that the change to the PRA was correctly performed. In performing this assessment, the reviewer should use as guidance those applicable requirements in the standard. | RG 1.200 Rev.2 |
Appendix 1-A | No Technical Element | 1-A.2 | An “internal review” is recommended in several places. This recommendation is made instead of an “outside” peer review. It needs to be made clear that this internal review is a type of “peer review” and should follow the process and requirements for the peer review requirements. | Clarification | (d) In the context . . . A focused review would be warranted. (e) When performing an internal review, the objective is to assess that the change to the PRA was correctly performed. In performing this assessment, the reviewer should use as guidance those applicable requirements in the standard. |
RG 1.200 Rev.3 |
Appendix 1-A | No Technical Element | 1-A.3, Examples 8, 10, 17 | It is assumed that a change to the base PRA that involves a calculation using the same computer code is a PRA maintenance type change rather than a PRA upgrade type change. This assumption would only be valid if the calculation does not involve any new assumptions and the same analyst is performing the calculation. | Clarification | Change: . . . . using the same computer code that was used for the prior calculations, given the calculation does not involve any new assumptions and the calculation is performed using the same guidance. NOTE: the words "that was used for the prior calculations" do not appear in Example #8, staff clarification includes these words in Example #8. | RG 1.200 Rev.2 |
Appendix 1-A | No Technical Element | 1-A.3, Examples 8, 10, 17 |
It is assumed that a change to the base PRA that involves a calculation using the same computer code is a PRA maintenance type change rather than a PRA upgrade type change. This assumption would only be valid if the calculation does not involve any new assumptions and the same analyst is performing the calculation. |
Clarification | Change: . . . . using the same computer code that was used for the prior calculations , given the calculation does not involve any new assumptions and the calculation is performed using the same guidance. NOTE: the words “that was used for the prior calculations” do not appear in Example #8, staff clarification includes these words in Example #8. |
RG 1.200 Rev.3 |
Appendix 1-A | No Technical Element | 1-A.3, Example 18 | Changing the definition of core damage without changing the thermal- hydraulic methodology may result in changed success criteria which could change the accident progression delineated by the accident sequences. It is not a foregone conclusion that this is a simple change to the PRA model. It needs to be reviewed to ensure that the resulting changes are appropriate. Further, what would be a significant change is open to interpretation, and "would be prudent" is not as strong as "should." | Clarification | Discussion and/or Alternative Recommendation: While this change may not be a "new methodology," it could result in changing the success criteria with implications for the development of accident sequences, and potentially on the HRA (through timing), data, and quantification. If this change leads to a significant change in risk insights, a focused peer review should be performed | RG 1.200 Rev.2 |
Appendix 1-A | No Technical Element | 1-A.3, Example 18 |
Changing the definition of core damage without changing the thermal- hydraulic methodology may result in changed success criteria which could change the accident progression delineated by the accident sequences. It is not a foregone conclusion that this is a simple change to the PRA model. It needs to be reviewed to ensure that the resulting changes are appropriate. Further, what would be a significant change is open to interpretation, and “would be prudent” is not as strong as “should.” | Clarification | Discussion and/or Alternative Recommendation: While this change may not be a “new methodology,” it could result in changing the success criteria with implications for the development of accident sequences, and potentially on the HRA (through timing), data, and quantification. If this change leads to a significant change in risk insights, a focused peer review should be performed | RG 1.200 Rev.3 |
Appendix 1-A | No Technical Element | 1-A.3, Example 21 | This assumes that the "important" human actions are of the same nature as the new ones being added and utilize the ASEP method in the exact same manner. This cannot be assumed. | Clarification | Rationale: If it can be shown that the previous "important" human actions fully utilized the ASEP method, and that any deficiencies by the analyst were corrected, then, if there is no significant impact on risk insights, this change falls into ....... | RG 1.200 Rev.2 |
Appendix 1-A | No Technical Element | 1-A.3, Example 21 |
This assumes that the “important” human actions are of the same nature as the new ones being added and utilize the ASEP method in the exact same manner. This cannot be assumed. | Clarification | Rationale: If it can be shown that the previous “important” human actions fully utilized the ASEP method, and that any deficiencies by the analyst were corrected, then, if there is no significant impact on risk insights, this change falls into ....... | RG 1.200 Rev.3 |
Appendix 1-A | No Technical Element | References_3 | -------------------- | Clarification | See global comment on references at start of Table A-1. | RG 1.200 Rev.2 |
Appendix 1-A | No Technical Element | References_3 | Use of references: the various references, may be acceptable, in general; however, the staff has not reviewed the references, and there may be aspects that are not applicable or not acceptable. |
Clarification | For every reference cited in the standard (except NEI 00-02): No staff position is provided on this reference. The staff neither approves nor disapproves of information contained in the referenced document. | RG 1.200 Rev.3 |
Section 2-1 | No Technical Element | 2-1.1 thru 2-1.3 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Section 2-1 | No Technical Element | 2-1.1 thru 2-1.3 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Section 2-2 | No Technical Element | 2-2.1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Section 2-2 | No Technical Element | 2-2.1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
2-2.1 - IE | IE - Initiating Event Analysis | 2-2.1.1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
2-2.1 – IE | IE - Initiating Event Analysis | 2-2.1.1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
2-2.1 - IE | IE - Initiating Event Analysis | Table 2-2.1-1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
2-2.1 – IE | IE - Initiating Event Analysis | Table 2-2.1-1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A2 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A2 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A3 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A3 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A4 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A4 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A7 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A7 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A8 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A8 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A9 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A9 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A10 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A10 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A5 | The search for initiators should go down to the subsystem/train level. Capability Category III should consider the use of "other systematic processes." | Clarification | Cat I and II: PERFORM a systematic evaluation of each system and where necessary down to the subsystem or train level, including support systems.... Cat III: PERFORM a systematic evaluation of each system down to the subsystem or train level, including support systems.... PERFORM an FMEA (failure modes and effects analysis) or other systematic process to assess.... | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A5 | The search for initiators should go down to the subsystem/train level. Capability Category III should consider the use of “other systematic processes.” |
Clarification | Cat I and II: PERFORM a systematic evaluation of each system and where necessary down to the subsystem or train level, including support systems…. Cat III: PERFORM a systematic evaluation of each system down to the subsystem or train level, including support systems…. PERFORM an FMEA (failure modes and effects analysis) or other systematic process to assess…. |
RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A6 | Initiating events from common cause or from both routine and non- routine system alignments should be considered. | Clarification | Cat II: ...resulting from multiple failures, if the equipment failures result from a common cause, |
RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-A6 | Initiating events from common cause or from both routine and non- routine system alignments should be considered. | Clarification | Cat II: …resulting from multiple failures, if the equipment failures result from a common cause, Cat III: …resulting from multiple failures, including equipment failures resulting from random and common causes, |
RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B2 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B2 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B3 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B3 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B4 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B4 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B5 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-B5 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C1 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C2 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C2 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C3 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C3 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C4 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C4 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C5 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C5 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C6 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C6 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C7 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C7 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C8 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C8 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C9 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C9 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C10 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C10 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C11 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C11 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C13 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C13 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C14 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C14 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C15 | -------------------- | No objection | -------------------- | RG 1.200 Rev.2 |
Tables 2-2.1-2(a) thru 2-2.1-5(d) | IE - Initiating Event Analysis | IE-C15 | -------------------- | No objection | -------------------- | RG 1.200 Rev.3 |
